---
kind: index
source_pdf: oregon-prosperity-council-report-june-2026.pdf
fingerprint: 8ac9aef8ca1b
page_range: [402, 425]
breadcrumb: ["Appendix F: Technical Report — Data & Research", "Section 1: Economic Competitiveness"]
---

# Section 1: Economic Competitiveness

*Appendix F: Technical Report — Data & Research > Section 1: Economic Competitiveness* -- 24 pages · [pp. 402-425](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=402)


> Intro from [p. 402](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=402)

Section 1:
Economic Competitiveness


## Contents

| Section | PDF pages | Description |
| --- | --- | --- |
| [doc] [Slide 3: National context informing Oregon’s economic crisis](./slide-3-national-context-informing-oregon-s-economic-crisis.md) | [p. 403](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=403) | National context informing Oregon’s economic crisis The variable with the most predictive power in the Moody’s recession model is building permits |
| [doc] [Slide 4: High taxes and cost of living are growing concerns in the Metro](./slide-4-high-taxes-and-cost-of-living-are-growing-concerns-i.md) | [p. 404](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=404) | High taxes and cost of living are growing concerns in the Metro For the first time, most Metro voters feel their economic opportunities are poor, and positive perceptions of economic opportunities are at an all time low Source: DHM, PMC… |
| [doc] [Slide 5: Unemployment rate statewide increasing faster than nationally](./slide-5-unemployment-rate-statewide-increasing-faster-than-n.md) | [p. 405](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=405) | Unemployment rate statewide increasing faster than nationally Source: Oregon Employment Department |
| [doc] [Slide 6: Oregon lost 9,100 jobs over the past 12 months, 3 county metro lost 16k](./slide-6-oregon-lost-9-100-jobs-over-the-past-12-months-3-cou.md) | [p. 406](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=406) | Oregon lost 9,100 jobs over the past 12 months, 3 county metro lost 16k 14 of 36 counties added jobs in the past 12 months Source: Oregon Employment Department, CES Seasonally Adjusted |
| [doc] [Slide 7: Job growth performance highly sensitive to reference period](./slide-7-job-growth-performance-highly-sensitive-to-reference.md) | [p. 407](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=407) | Job growth performance highly sensitive to reference period State non-farm employment change ranking Source: BLS via FRED |
| [doc] [Slide 8: Oregon’s annual job growth ranking was trending down pre-pandemic, then amplified](./slide-8-oregon-s-annual-job-growth-ranking-was-trending-down.md) | [p. 408](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=408) | Oregon’s annual job growth ranking was trending down pre-pandemic, then amplified |
| [doc] [Slide 9: Population growth rate expected to be half of previous 30 year trend](./slide-9-population-growth-rate-expected-to-be-half-of-previo.md) | [p. 409](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=409) | Population growth rate expected to be half of previous 30 year trend Forecast Population Decade Growth 1960 16% 1970 24% 1980 6% 1990 16% 2000 11% 2010 10% 2020* 5% *population growth rate include forecast Source: Oregon Office of Economic… |
| [doc] [Slide 10: Oregon population growth has stagnated in past decade compared to U.S.](./slide-10-oregon-population-growth-has-stagnated-in-past-deca.md) | [p. 410](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=410) | Oregon population growth has stagnated in past decade compared to U.S. |
| [doc] [Slide 11: Full time worker median wages in Oregon growing faster than U.S.](./slide-11-full-time-worker-median-wages-in-oregon-growing-fas.md) | [p. 411](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=411) | Full time worker median wages in Oregon growing faster than U.S. |
| [doc] [Slide 12: Gap in median income in Oregon is primarily a structural gap from less full-time work](./slide-12-gap-in-median-income-in-oregon-is-primarily-a-struc.md) | [p. 412](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=412) | Gap in median income in Oregon is primarily a structural gap from less full-time work |
| [doc] [Slide 13: Statewide net loss of $500 million in income through migration in last 2 years](./slide-13-statewide-net-loss-of-500-million-in-income-through.md) | [p. 413](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=413) | Statewide net loss of $500 million in income through migration in last 2 years Source: IRS SOI |
| [doc] [Slide 14: Oregon’s income trajectory was similar to Rust Belt states through 2010](./slide-14-oregon-s-income-trajectory-was-similar-to-rust-belt.md) | [p. 414](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=414) | Oregon’s income trajectory was similar to Rust Belt states through 2010 |
| [doc] [Slide 15: ALICE data represent HHs not earning enough to cover basic necessities](./slide-15-alice-data-represent-hhs-not-earning-enough-to-cove.md) | [p. 415](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=415) | ALICE data represent HHs not earning enough to cover basic necessities |
| [doc] [Slide 16: Oregon’s GDP growth has typically exceed the national rate until the past 3 years](./slide-16-oregon-s-gdp-growth-has-typically-exceed-the-nation.md) | [p. 416](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=416) | Oregon’s GDP growth has typically exceed the national rate until the past 3 years |
| [doc] [Slide 17: Current productivity in Oregon lags the national average by 12%](./slide-17-current-productivity-in-oregon-lags-the-national-av.md) | [p. 417](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=417) | Current productivity in Oregon lags the national average by 12% Source: BEA, U.S. Census PEP |
| [doc] [Slide 18: Oregon’s productivity growth has been eroding since peaking from  2015 to 2018](./slide-18-oregon-s-productivity-growth-has-been-eroding-since.md) | [p. 418](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=418) | Oregon’s productivity growth has been eroding since peaking from 2015 to 2018 |
| [doc] [Slide 19: Productivity is a combined measure of both population and GDP change](./slide-19-productivity-is-a-combined-measure-of-both-populati.md) | [p. 419](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=419) | Productivity is a combined measure of both population and GDP change |
| [doc] [Slide 20: Single family permitting statewide unchanged from pre-pandemic](./slide-20-single-family-permitting-statewide-unchanged-from-p.md) | [p. 420](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=420) | Single family permitting statewide unchanged from pre-pandemic Oregon Statewide Permitting 12 month trailing average compared to Pre-pandemic Annual average from 2017 to 2019 Single Family 97% Total 71% Multifamily 44% Source: HUD SOCDS |
| [doc] [Slide 21: No Market rate projects over 50 units in Portland Central City](./slide-21-no-market-rate-projects-over-50-units-in-portland-c.md) | [p. 421](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=421) | No Market rate projects over 50 units in Portland Central City City of Portland Multifamily Permitting Multifamily Permits in 2025 (through December 2025) Number of Units Source: City of Portland, Bureau of Planning and Sustainability |
| [doc] [Slide 22: Oregon has the largest multifamily permitting decrease, entirely a Portland effect](./slide-22-oregon-has-the-largest-multifamily-permitting-decre.md) | [p. 422](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=422) | Oregon has the largest multifamily permitting decrease, entirely a Portland effect State multifamily housing permitting in 2025 compared to pre-pandemic average Source: U.S. Census Bureau SOCDS |
| [doc] [Slide 23: State expenditures have increased 4x since 2001](./slide-23-state-expenditures-have-increased-4x-since-2001.md) | [p. 423](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=423) | State expenditures have increased 4x since 2001 $37.4 $11. 4 4 Source: Common Sense Institute, State of Oregon |
| [doc] [Slide 24: General fund is 85% reliant on personal income, decreasing as a share of total expenses](./slide-24-general-fund-is-85-reliant-on-personal-income-decre.md) | [p. 424](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=424) | General fund is 85% reliant on personal income, decreasing as a share of total expenses 2025-27 General Funds/Lottery Funds Budget Education $15.7bn $30.2bn Personal Income Taxes Since 2001, the general fund share of Total Resources… |
| [doc] [Slide 25: Oregon ranks near the top of expenditures and own source revenue as a share of personal income](./slide-25-oregon-ranks-near-the-top-of-expenditures-and-own-s.md) | [p. 425](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=425) | Oregon ranks near the top of states in state and local expenditures and own-source revenue as a share of personal income. In 2022, Oregon's combined state-local expenditures (including federal transfers) represented 24.7% of personal income, while own-source revenue (excluding federal transfers) ranked 44th nationally at 30.4% of personal income. |

## See also

- Parent: [Appendix F: Technical Report — Data & Research](../INDEX.md)
- Source PDF: [oregon-prosperity-council-report-june-2026.pdf](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf) · open at [pp. 402-425](https://www.oregon.gov/gov/Documents/Oregon%20Prosperity%20Council%20Report_June%202026.pdf#page=402)
- Raw extracted pages: [`.extracted/pages/`](../../../.extracted/pages)
